匯川傳感器
技術(shù)規(guī)格Specification:
電氣參數(shù) Electrical | 機(jī)械及環(huán)境參數(shù) Mechanical and Environmental | ||
工作電壓 Operating voltage | 18-30V DC | 環(huán)境溫度 Ambient temperature | -20~70℃ |
感應(yīng)距離 Sensing distance | 300-2000mm | 外殼防護(hù)等級(jí) Ingress protection | IP65 |
調(diào)整范圍 Adjustment range | 280-2200mm | 外殼材質(zhì) Housing material | Brass,nickel-plated |
空載電流 No load current | ≤60mA | LED指示 Operating indicator | Alignment of green/Output of yellow/Teach of red |
電流輸出 Output current | 0-20mA/20-0mA | 對(duì)準(zhǔn)器 Aligner | Target indication flashing |
電壓輸出 Output voltage | 0-10V/10-0V | 接口 Connectors | M12 connector |
電流輸出負(fù)載 Current output load | <500Ω | 附件 Accessories | B12-4GV2/B12-4WV2 |
電壓輸出負(fù)載 Voltage output load | ≥4.7K | (to be ordered separately) | |
聲波頻率 Acoustic frequency | 112K Hz |
產(chǎn)品選型 Model No.
檢測(cè)距離 Sensing range | Sn:300-2000mm |
0-20mA | SUD23-30M-IK2C |
0-10V DC | SUD23-30M-VK2C |
0-20mA/0-10V DC | SUD23-30M-VIK2C |
電路輸出方式(示例) Example for output circuit:
安裝尺寸圖 Mounting Dimensions (單位 Unit: mm) :
聲波椎體剖面圖 Background suppression
快速咨詢熱線:
15861134649
掃描二維碼
技術(shù)規(guī)格Specification:
電氣參數(shù) Electrical | 機(jī)械及環(huán)境參數(shù) Mechanical and Environmental | ||
工作電壓 Operating voltage | 18-30V DC | 環(huán)境溫度 Ambient temperature | -20~70℃ |
感應(yīng)距離 Sensing distance | 300-2000mm | 外殼防護(hù)等級(jí) Ingress protection | IP65 |
調(diào)整范圍 Adjustment range | 280-2200mm | 外殼材質(zhì) Housing material | Brass,nickel-plated |
空載電流 No load current | ≤60mA | LED指示 Operating indicator | Alignment of green/Output of yellow/Teach of red |
電流輸出 Output current | 0-20mA/20-0mA | 對(duì)準(zhǔn)器 Aligner | Target indication flashing |
電壓輸出 Output voltage | 0-10V/10-0V | 接口 Connectors | M12 connector |
電流輸出負(fù)載 Current output load | <500Ω | 附件 Accessories | B12-4GV2/B12-4WV2 |
電壓輸出負(fù)載 Voltage output load | ≥4.7K | (to be ordered separately) | |
聲波頻率 Acoustic frequency | 112K Hz |
產(chǎn)品選型 Model No.
檢測(cè)距離 Sensing range | Sn:300-2000mm |
0-20mA | SUD23-30M-IK2C |
0-10V DC | SUD23-30M-VK2C |
0-20mA/0-10V DC | SUD23-30M-VIK2C |
電路輸出方式(示例) Example for output circuit:
安裝尺寸圖 Mounting Dimensions (單位 Unit: mm) :
聲波椎體剖面圖 Background suppression